2018 Primary Election Day
March 5, 2018Tuesday, March 6, 2018
Precinct | Polling Site |
BANDERA COUNTY |
|
0102 | Pipe Creek Volunteer Fire Dept. 1331 FM 1283 Pipe Creek, TX |
0305 | Ray Mauer Annex 403 12th St. Bandera, TX |
0407 | Bandera ISD Trans, Bus Barn 1576 Hwy 173 S. Bandera, TX |
0306 | Medina Annex 161 E. Parker St. Medina, TX |
0203 | Lakehills Area Library 7200 FM 1283 Lakehills, TX |
0204 | Lakehills Civic Center 11225 Park Rd. 37 Lakehills, TX |
0101 | Bandera High School 474 Old San Antonio Hwy. Bandera, TX |
0409 | Lakeshore Volunteer Fire Dept. 9019 Wharton Dock Rd. Bandera, TX |
0410 | Vanderpool Vol. Fire Dept. 32647 FM 187 Vanderpool, TX |
0408 | Tarpley Community Center 232 Valentine Ln. Tarpley, TX |
BEXAR COUNTY |
|
3069 | Adante Independent Living 2702 Cembalo Blvd. San Antonio, TX |
3020, 3025, 3026 | Alamo Heights City Hall 6116 Broadway St. San Antonio, TX |
3046, 3053 | Alamo Heights United Methodist Church 825 E. Basse San Antonio, TX |
2055, 2094 | Alamo Stadium Convocation Center 110 Tuleta Dr. San Antonio, TX |
3052 | Barbara Bush Middle School 1500 Evans Rd. San Antonio, TX |
3080, 3150, 3180 | Blossom Athletic Center 12002 Jones Maltsberger Rd. San Antonio, TX |
4123 | Bowden Elementary School 515 Willow St. San Antonio, TX |
3083, 3085, 3122, 3138 | Bradley Middle School 14819 Heimer Rd. San Antonio, TX |
3081, 3117 | Brookhollow Library 530 Heimer Rd. San Antonio, TX |
3088 | Bulverde Creek Elementary School 3839 Canyon Parkway San Antonio, TX |
4111 | Cameron Elementary School 3635 Belgium Lane San Antonio, TX |
3041, 3067 | Castle Hills City Hall 209 Lemonwood Castle Hills, TX |
3118 | Church of Reconciliation-Episcopal 8900 Starcrest San Antonio, TX |
3132, 3161 | Churchill High School 12049 Blanco Rd. San Antonio, TX |
3124, 3137, 3144 | Cibolo Green Elementary School 24315 Bulverde Green San Antonio, TX |
3010, 3073 | Clark High School 5150 De Zavala Rd. San Antonio, TX |
3071 | Cody Library 11441 Vance Jackson Rd. San Antonio, TX |
3062, 3079 | Coker United Methodist Church 231 E North Loop Rd. San Antonio, TX |
3013 | Colonies North Elementary School 9915 Northampton San Antonio, TX |
3114 | Encino Park Elementary School 2550 Encino Rio San Antonio, TX |
3104, 3154 | Faith Lutheran Church 14819 Jones Maltsberger Rd. San Antonio, TX |
3087, 3183 | Fox Run Elementary School 6111 Fox Creek St. San Antonio, TX |
3027, 3156 | Frontier Enterprises 8520 Crownhill Blvd. San Antonio, TX |
3059, 3181 | Grace Bible Chapel 18911 Redland Rd. San Antonio, TX |
3121 | Hardy Oak Elementary School 22900 Hardy Oak Blvd San Antonio, TX |
3031, 3063, 3064 | Harmony Hills Elementary School 10727 Memory Lane San Antonio, TX |
3030 | Hartman Center II – Building One 1202 W. Bitters Bldg 1 San Antonio, TX |
2149 | Health Careers High School 4646 Hamilton Wolfe Rd. San Antonio, TX |
3102 | Hidden Forest Elementary School 802 Silver Spruce St. San Antonio, TX |
3091 | Hill Country Village City Hall 116 Aspen Lane Hill Country Village, TX |
3092 | Hollywood Park City Hall 2 Mecca Dr. Hollywood Park, TX |
3044, 3078 | Huebner Elementary School 16311 Huebner Rd. San Antonio, TX |
3057 | Hunters Creek Racquet Club 3630 Hunters Circle St. San Antonio, TX |
3164 | Indian Springs Elementary School 25751 Wilderness Oak San Antonio, TX |
3006, 3011, 3166 | Kings Grant Club House 10002 Kings Grant Dr. San Antonio, TX |
4008, 4122, 4128, 4183, 4186, 4211 | Lamar Elementary School 201 Parland San Antonio, TX |
3066, 3068 | Larkspur Elementary School 1802 Larkspur San Antonio, TX |
3001 | Las Lomas Elementary School 20303 Hardy Oak Blvd San Antonio, TX |
3084 | Madison High School 5005 Stahl Rd. San Antonio, TX |
3019, 3065 | McDermott Elementary School 5111 USAA Blvd. San Antonio, TX |
2113 | Mead Elementary School 3803 Midhorizon Dr. San Antonio, TX |
4038, 4147 | Mount Calvary Lutheran Church 308 Mount Calvary Dr. San Antonio, TX |
3060, 3061 | Northeast I.S.D. Admin. Annex 10333 Broadway San Antonio, TX |
4169, 4173, 4176 | Northern Hills Elementary School 13901 Higgins Rd. San Antonio, TX |
3049 | Northwood Elementary School 519 Pike Rd. San Antonio, TX |
3050 | Oak Grove Elementary School 3250 Nacogdoches San Antonio, TX |
3077, 3086 | Oak Meadow Elementary School 2800 Hunters Green San Antonio, TX |
3018 | Olmos Park City Hall 120 El Prado Dr. W Olmos Park, TX |
3108, 3157 | Redland Oaks Elementary School 16650 Red Land Rd. San Antonio, TX |
2131 | Ridgeview Elementary School 8223 McCullough Ave. San Antonio, TX |
3007 | Roan Forest Elementary School 22710 Roan Park San Antonio, TX |
2156 | Shepherd of the Hills Lutheran Church 6914 Wurzbach Rd. San Antonio, TX |
3165 | Tejeda Middle School 2909 E. Evans Rd San Antonio, TX |
3021, 3022 | Terrell Hills City Hall 5100 N. New Braunfels Terrell Hills, TX |
3072 | Tex Hill Middle School 21314 Bulverde Rd. San Antonio, TX |
3090, 3153 | Thousand Oaks Elementary School 16080 Henderson Pass San Antonio, TX |
4046 | Tobin Library @ Oakwell 4134 Harry Wurzbach San Antonio, TX |
3040, 3082, 3120 | Wetmore Elementary School 3250 Thousand Oaks San Antonio, TX |
3112 | William P. Hobby Middle School 11843 Vance Jackson San Antonio, TX |
4007, 4112 | Wilshire Elementary School 6523 Cascade Pl. San Antonio, TX |
3047, 3048 | Woodridge Elementary School 100 Woodridge San Antonio, TX |
BLANCO COUNTY |
|
0401 | South Blanco County Annex 402 Blanco Ave. Blanco, TX |
0201 | Good Shepherd Catholic Church 285 281 Loop Rd. Johnson City, TX |
0102 | Blanco Masonic Hall 501 11th St. Blanco, TX |
0302 | Blanco County Courthouse Annex 101 E. Cypress Johnson City, TX |
0303 | Commissioner Pct. 3 Barn 862 Ranch Road 962 E. Round Mountain, TX |
0304 | St. Lukes Episcopal Church 263 Spur Ranch Road 962 E. Cypress Mill, TX |
COMAL COUNTY |
|
0403 | North Shore United Methodist Church 23880 N. Cranes Mill Rd. Canyon Lake, TX |
0203 | Christ Our King Anglican Church 115 Kings Way New Braunfels, TX |
0402 | Church in the Valley 14181 FM 306 Canyon Lake, TX |
0105 | Lakeside Golf Club 405 Watts Ln Canyon Lake, TX |
0205 | Garden Ridge Community Center 9500 Municipal Pkwy Garden Ridge, TX |
0405 | Rebecca Creek Baptist Church 11755 Hwy 281 N. Spring Branch, TX |
0204 | Comal Co Offices, Bulverde Annex 30470 cougar Bend Bulverde, TX |
0106 | GVTC Communications 36101 FM 3159 New Braunfels, TX |
0401 | Eden Communities 631 Lakeview Blvd. New Braunfels, TX |
0206 | Bulverde/Spring Branch Fire & EMS 30475 Johnson Way Bulverde, TX |
0101 | Comal County Senior Citizens Center 655 Landa St. New Braunfels, TX |
0406, 0404 | Christ Presbyterian Church 1620 E. Common St. New Braunfels, TX |
0103 | Freedom Fellowship Church 410 Oak Run Pt. New Braunfels, TX |
0102 | Bill Brown Elementary School 20410 State Hwy 46 W. Spring Branch, TX |
0104 | Tye Preston Memorial Library 16311 South Access Rd. Canyon Lake, TX |
0305 | New Braunfels Christian Church 734 N. Loop 337 New Braunfels, TX |
GILLESPIE COUNTY |
|
0001, 0012 | Gillespie Co. Extension Building 95 Frederick Rd. Fredericksburg, TX |
0007 | Farm Bureau Insurance Hall 237 Equestrian Dr. Fredericksburg, TX |
0004 | Girl Scout Cabin 202 W. Austin St. Fredericksburg, TX |
0005 | Harper Fire Station 84 N. Ranch Rd. 783 Harper, TX |
0013 | Disabled American Veteran Bldg. 4076 N. US Hwy 87 Fredericksburg, TX |
0015 | Tierra Linda Fire Station 406 Oak Alley, Kerrville, TX |
0006 | Stonewall Volunteer Fire Station 14854 E. US 290 Stonewall, TX |
0003 | EMS Building 221 Friendship Ln. Fredericksburg, TX |
0008 | Willow City Fire Station 2553 Ranch Rd. 1323 Willow City, TX |
0009 | Doss Community Center 14174 N. Ranch Rd. 783 Doss, TX |
HAYS COUNTY |
|
0224 | Buda City Hall 121 N. Main St. Buda, TX |
0315 | First Baptist Church – San Marcos 325 W. McCarty Ln. San Marcos, TX |
0226 | Hays Hills Baptist Church 1401 N. FM 1626 Buda, TX |
0447 | Promiseland Church 1650 Lime Kiln Rd. San Marcos, TX |
0336 | Brookdale Senior Living 1720 Old Ranch Rd. 12 San Marcos, TX |
0232 | Dahlstrom Middle School 3600 FM 967 Buda, TX |
0332 | Travis Elementary School San Marcos, TX |
0225 | Hays Co. Pct. 2 Office Jack C. Hays Trl. Kyle, TX |
0339 | Wimberley Community Center 14068 Ranch Rd. 12 Wimberley, TX |
0420, 0421 | Wallace Middle School 1500 W. Center St. Kyle, TX |
0330 | Crockett Elementary School 1300 Girard St. San Marcos, TX |
0316 | Hernandez Elementary School 333 Stagecoach Trl. San Marcos, TX |
0111 | Dunbar Center 801 MLK Dr. San Marcos, TX |
0417 | Blanco Vista School 2951 Blanco Vista Blvd. San Marcos, TX |
KENDALL COUNTY |
|
4050, 4070 | Comfort Baptist Church 100 Amber Dr. Comfort, TX |
1110, 1010 | Morningside Ministries 1100 Grand Blvd. Boerne, TX |
2120, 2080 | Burdick Community Center 119 Old San Antonio Rd. Boerne, TX |
3040 | Boerne Bible Church 1026 E. Blanco Boerne, TX |
4100 | Ninteen:Ten Church 130 FM 1376 Boerne, TX |
3030 | Kendalia Community Center 2610 FM 473 Kendalia, TX |
2020 | Bergheim Vol. Fire Dept. 1 Old Curry Creek Rd. Bergheim, TX |
3060 | Sisterdale Community Center 2 Sisterdale-Lindendale Rd. Sisterdale, TX |
KERR COUNTY |
|
0202 | American Legion Hall 300 FM 480 Center Point, TX 78010 |
0215 | Hosanna Lutheran Church 134 Camp Meeting Rd Kerrville, TX |
0406 | Kerr County Courthouse Annex-Ingram 3350 Junction Hwy Ingram, TX |
0101 | Southern Oaks Baptist Church 122 Valley View Kerrville, TX |
0312 | Zion Lutheran Church 624 Barnett St. Kerrville, TX |
0220 | Faith Christian Church 1205 Sidney Baker S Kerrville, TX |
0113 | St. Pauls Methodist Church 135 Methodist Encampment Kerrville, TX |
0405 | Hunt School 115 Hunt School Rd. Hunt, TX |
0417 | Western Hill Baptist Church 2010 Goat Creek Rd. Kerrville, TX |
0416 | Kerrville KOA Community Center 2400 Goat Creek Rd Kerrville, TX |
0119 | Inn of the Hills Resort & Conference 1001 Junction Highway Kerrville, TX |
0109 | Northwest Hills Comm. Ctr. 200 Northwest Hills Dr Kerrville, TX |
0107 | Thunder Hills Biker Church 111 Camino Real Kerrville, TX |
0404 | Sunset Baptist Church 5176 Junction Hwy Mt.Home, TX |
0314 | Cailliox City Center 910 Main St Kerrville, Tx |
0211 | Union Church 101 Travis St. |
0303 | Calvary Temple Church 3000 Loop 534 Kerrville, Texas |
0308 | Solid Rock Church 6650 Hwy 27 Comfort, Texas |
0118 | River Hills Mall 200 Sidney Baker South Kerrville, TX |
0410 | First Presbyterian Church 121 Divide School Rd Mt Home, TX |
REAL COUNTY |
|
0002 | Courthouse Leakey 146 US-83, Leakey, TX 78873 |
0001 | American Legion Hall 236 Mountain St. Leakey, TX |
0003 | CAMP WOOD SENIOR CITIZEN CENTER 102 W 4th S, Camp Wood, TX 78833 |
0006 | REAL COUNTY SENIOR CITIZENS’ CENTER 474 West Ranch Road 337 Leakey, TX |
0004, 0007 | Camp Wood Courthouse 105 W 4th St, Camp Wood, TX 78833 |
TRAVIS COUNTY |
|
0349 | ACC Pinnacle 7748 US 290 Austin, TX |
0416 | Akins High School 10701 S. 1st St. Austin, TX |
0342 | Barton Hills Elementary 2108 Barton Hills Dr. Austin, TX |
0431 | Baty Elementary 2101 Faro Dr. Austin, TX |
0368 | Bee Cave City Hall 4000 Galleria Pkwy Bee Cave, TX |
0418 | Blazier Elementary 8601 Vertex Blvd Austin, TX |
0421 | Church on Congress Ave. 1511 S. Congress Ave. Austin, TX |
0365 | Community Center at Oak Hill 8656 W. Hwy 71 Austin, TX |
0344, 0352 | Cunningham Elementary 2200 Berkeley Ave. Austin, TX |
0446 | Fiesta Mart Stassney 5510 S. I-35 Austin, TX |
0422, 0437 | Fulmore Middle School 201 E. Mary St. Austin, TX |
0409 | Galindo Elementary 3800 S. 2nd St. Austin, TX |
0424, 0433 | Gardner Betts Annex 2501 S. Congress Ave. Austin, TX |
0330, 0357 | Laura Bush Community Library 9411 Bee Cave Rd. Austin, TX |
0310, 0315 | Manchaca United Methodist 1011 FM 1626 Manchaca, TX |
0314 | Oak Hill Fire Dept #302 4111 Barton Creek Blvd Austin, TX |
0419 | Odom Elementary 1010 Turtle Creek Blvd. Austin, TX |
0420 | Parker Ln. United Methodist 2105 Parker Ln. Austin, TX |
0412, 0454, 0458, 0460 | Randalls Ben White and Manchaca 2025 W. Ben White Blvd Austin, TX |
0309, 0350 | Randalls Brodie & Slaughter 9911 Brodie Ln. Austin, TX |
0351 | Randalls S. MoPac Expy Austin, TX / Small Middle School 4801 Monterey Oaks Blvd Austin, TX |
0356 | Rollingwood Municipal Bldg. 403 Nixon Dr. Rollingwood, TX |
0428 | Sanchez Elementary 73 San Marcos St. Austin, TX |
0363 | Shepherd of the Hills Presbyterian 5226 W. William Cannon Dr. Austin, TX |
0408, 0435 | Southwest Church of Christ 8900 Manchaca Rd. Austin, TX |
0406 | St. Alban’s Episcopal 11819 S. I-35 Austin, TX |
0250 | St. Luke’s United Methodist 1306 West Lynn Austin, TX |
0301 | Sunset Valley City Hall 3205 Jones Rd. Sunset Valley, TX |
0311, 0329 | Travis Co. Granger Building 314 W. 11th St. Austin, TX |
0354 | Travis County HOA 4504 Travis Country Cir Austin, TX |
0277 | UT Flawn Academic 2400 Inner Campus Dr. Austin, TX |
0339 | Western Hills Church of Christ 6211 Parkwood Dr. Austin, TX |
0430, 0461 | Wheatsville Co-op S. Lamar 4001 S. Lamar Blvd. Austin, TX |
0332, 0340, 0341 | Zilker Elementary 1900 Bluebonnet Ln. Austin, TX |